<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Ravens Blogs &#187; Detroit Lions</title>
	<atom:link href="http://blogs.baltimoreravens.com/tag/detroit-lions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.baltimoreravens.com</link>
	<description>The official blog of the Baltimore Ravens.</description>
	<lastBuildDate>Tue, 21 Aug 2012 13:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>At First Glance: Lions vs. Ravens</title>
		<link>http://blogs.baltimoreravens.com/2012/08/17/at-first-glance-lions-vs-ravens/</link>
		<comments>http://blogs.baltimoreravens.com/2012/08/17/at-first-glance-lions-vs-ravens/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 03:21:45 +0000</pubDate>
		<dc:creator>BR.com</dc:creator>
				<category><![CDATA[2012 Preseaon]]></category>
		<category><![CDATA[At First Glance]]></category>
		<category><![CDATA[Garrett Downing]]></category>
		<category><![CDATA[Ryan Mink]]></category>
		<category><![CDATA[Sarah Ellison]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Preseason 2012]]></category>
		<category><![CDATA[Preseason Game]]></category>
		<category><![CDATA[Preseason Week 2]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=31112</guid>
		<description><![CDATA[BaltimoreRavens.com writers give their first impressions of the Ravens' 27-12 loss.]]></description>
			<content:encoded><![CDATA[<p><strong>Ryan Mink:</strong> This was kind of the opposite of last week. It was a loss, but the first-team offense performed well and the defense did too until some of the key figures left the field. The Ravens stuck with the no-huddle, hurry-up attack, and this time you saw how it can pay off. Baltimore marched down the field, but just couldn&#8217;t stick it in the end zone. I still don&#8217;t like the big gains given up defensively, especially considering the Ravens will face similarly explosive passing attacks in the regular season. But I&#8217;ll take a good first-team performance over a come-from-behind win by the third-stringers any day.<br />
<img src="http://blogs.baltimoreravens.com/wp-content/uploads/2012/08/AtFirstGlance2012_news.jpg" height="1" width="1"></p>
<p><strong>Garrett Downing:</strong> This was a better showing for the Ravens, especially the offense. Joe Flacco looked in command and moved the offense down the field. They need to clean up the mistakes and score touchdowns on some of those drives where they get in the red zone, but overall the group showed improvement in the no-huddle offense. Defensively, the secondary struggled with stopping Calvin Johnson once safeties Ed Reed and Bernard Pollard came off the field. Johnson is arguably the best receiver in the NFL, but the cornerbacks have had a tough time stopping the pass in consecutive weeks. And finally, the kicking battle between Justin Tucker and Billy Cundiff continues to stay interesting as they were both perfect on Friday night. That is a competition that could come all the way down to the wire.</p>
<p><strong>Sarah Ellison:</strong> That&#8217;s what a successful up-tempo, no-huddle offense is supposed to look like. What a difference from last week.  The starters didn&#8217;t come up with a touchdown because of a few mistakes in the red zone, but they moved the ball between the 20s and Joe Flacco looked in command at the line of scrimmage. The fast pace was taxing on the Detroit defense and factored into two Lions offsides penalties in the first quarter. Just imagine it with Torrey Smith, Dennis Pitta and Ed Dickson in the lineup. Unlike the offense, the secondary&#8217;s performance was not an improvement from the Atlanta game. The unit struggled with Julio Jones last week and wanted redemption against Calvin Johnson, but didn&#8217;t get it. &#8220;Megatron&#8221; finished with 111 yards and a touchdown on five receptions. Fans finally got to see running back Bernard Pierce in action for the first time and he looked impressive, showing explosiveness with some (correctable) rookie mistakes. Rookies Deonte Thompson and Asa Jackson had special moments to savor even though their touchdowns were brought back. Others who stood out: Matt Birk, Paul Kruger, LaQuan Williams, Omar Brown (again). Room for improvement: Jimmy Smith, Cary Williams, Courtney Upshaw, Nigel Carr and Tyrod Taylor (throwing, not rushing).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2012/08/17/at-first-glance-lions-vs-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Harbaugh Takes His Brother&#8217;s Side</title>
		<link>http://blogs.baltimoreravens.com/2011/10/17/john-harbaugh-takes-his-brothers-side/</link>
		<comments>http://blogs.baltimoreravens.com/2011/10/17/john-harbaugh-takes-his-brothers-side/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:13:52 +0000</pubDate>
		<dc:creator>Ryan Mink</dc:creator>
				<category><![CDATA[Ryan Mink]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Hand Shake]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[John Harbaugh]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=21442</guid>
		<description><![CDATA[John Harbaugh has spoken to brother Jim Harbaugh about his buzz worthy handshake.]]></description>
			<content:encoded><![CDATA[<p>John Harbaugh has talked to his younger brother and 49ers Head Coach Jim Harbaugh about his now infamous handshake with Lions Head Coach Jim Schwartz.<br />
<img src="http://blogs.baltimoreravens.com/wp-content/uploads/2011/10/17_JimHarbaugh_news.jpg" width="1" height="1"></p>
<div style="float: right; border: thin solid #cccccc; margin: 8px;"><!-- Embed code is below, change width to 325 and height to 264--><br />
<iframe width="325" height="264" src="http://www.youtube.com/embed/9h640t_lUnU" frameborder="0" allowfullscreen></iframe><br />
<!--end embed code--></p>
<div style="font-size: 10px; text-align: center;"><strong></strong><br />
<em></em></div>
</div>
<p>And he&#8217;s come to a decision…</p>
<p>&#8220;I think I know who was right,&#8221; John said Monday eliciting laughter from the gathered media. </p>
<p>&#8220;But whoever was right or wrong, I know whose side I&#8217;m on. I&#8217;m taking sides, the same side I&#8217;ve always taken.&#8221;</p>
<p>Celebrating a 25-19 win in Detroit over the previously undefeated Lions, Jim joyfully bounded to the middle of the field to shake hands with Schwartz.</p>
<p>He clearly gave a strong handshake, which Jim later admitted was &#8220;a little too hard.&#8221; Schwartz claimed he was cursed at.</p>
<p>The Lions coach then went at Harbaugh, yelling at him and bumping him with his shoulder as the two coaches and teams exited the field. You can watch the fracas here.</p>
<p>John said he has spoken to his brother, but told reporters that he wasn&#8217;t going to share the details of their conversation.</p>
<p>&#8220;Everybody&#8217;s got a lot to learn,&#8221; John said. &#8220;Right now he&#8217;s 5-1. If the biggest lesson he has right now is how to shake hands postgame after a victory, he&#8217;s doing okay.&#8221;</p>
<p>Strangely enough, Jim and Schwartz worked together for the Ravens in 1998. Harbaugh was Baltimore&#8217;s starting quarterback and Schwartz was a defensive assistant coach.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2011/10/17/john-harbaugh-takes-his-brothers-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backups Making Plays</title>
		<link>http://blogs.baltimoreravens.com/2009/12/13/backups-making-plays/</link>
		<comments>http://blogs.baltimoreravens.com/2009/12/13/backups-making-plays/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:43:52 +0000</pubDate>
		<dc:creator>Mike Duffy</dc:creator>
				<category><![CDATA[Mike Duffy]]></category>
		<category><![CDATA[Demetrius Williams]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jared Gaither]]></category>
		<category><![CDATA[Oniel Cousins]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=2464</guid>
		<description><![CDATA[Several unheralded players stepped up to make plays against the Lions.]]></description>
			<content:encoded><![CDATA[<p>The Ravens came into Sunday&#8217;s 48-3 win over the Detroit Lions with injuries affecting several key starters, but one would hardly notice with several unheralded backups stepping in to contribute.</p>
<p>Wideout Mark Clayton (knee), left tackle Jared Gaither (foot) and safety Ed Reed (groin/foot) were all scratched prior to kickoff, with Clayton&#8217;s status known on Friday. </p>
<p>In Gaither and Reed&#8217;s cases, it was more of a last-minute decision.</p>
<p>But it was no big deal for the Ravens in their dominating victory.  Oniel Cousins was elevated for Gaither, and Tom Zbikowski got the nod for Reed. </p>
<p>And while Kelley Washington went with the first team for Clayton, he left with an ankle injury, making room for Demetrius Williams to make some plays.</p>
<p>&#8220;That&#8217;s what we talked about in the locker room,&#8221; said head coach John Harbaugh.  &#8220;We talked about the O-line and we talked about the secondary. We had guys out. For Ed Reed to be out and for us to be able to stay on top of a player like 81 [Lions receiver Calvin Johnson].&#8221;</p>
<p>Johnson, the 6-foot-5, 240-pound monster, was limited to only four receptions for 37 yards, in part because of Zbikowski&#8217;s center-fielding.  Zbikowski logged the second interception of his career when he picked-off Lions quarterback Daunte Culpepper in the fourth quarter.</p>
<p>&#8220;I&#8217;ve gotten what every back-up or special teams player can ask for—an opportunity,&#8221; Zbikowski said.  &#8220;You&#8217;ve just got to make the best of it when you get in there.&#8221;</p>
<p>The performance of the offensive line was also a main factor in the win.  Subbing for Gaither, rookie Michael Oher slid from the right to the left side, opening a chance for Cousins to have his first-career start.</p>
<p>Not only did the Ravens keep Detroit from sacking quarterback Joe Flacco all game, the Ravens logged 308 rushing yards, the second-most in franchise history.</p>
<p>&#8220;That right there just shows that it&#8217;s next man up, but for us, we have guys like Michael [Oher] who can move from right [tackle] to left,&#8221; said running back Ray Rice, who posted a career-best 166 yards on the ground.  &#8220;Not many guys can do that. I haven&#8217;t seen it done. It&#8217;s usually another guy that&#8217;s played left tackle. Mike moving from right to left, we didn&#8217;t miss a beat.</p>
<p>&#8220;Oneil Cousins really did a great job today. If you watch the guy, he&#8217;s physical, he just got after it. We didn&#8217;t miss a beat in the running game, passing game. One thing we wanted to say was, ‘Keep the guys off Joe [Flacco].&#8217; And I&#8217;m not sure Joe got touched too many times today, but it&#8217;s great when you&#8217;ve got guys that can move around like that, that&#8217;s on the whole offense.&#8221;</p>
<p>And Williams, a target of much consternation among fans for not being able to get on the field, set up a third-quarter touchdown when he wrestled the ball out of cornerback Phillip Buchanon&#8217;s hands for a 34-yard gain.</p>
<p>&#8220;I have confidence that they&#8217;re going to beat the guy one-on-one, so all I need to do is put them in a position to beat that guy and worry about the other guys,&#8221; Flacco said.  &#8220;And today we did a good job of doing that. Our guys did a good job of going up and making plays.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2009/12/13/backups-making-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flacco Bounces Back</title>
		<link>http://blogs.baltimoreravens.com/2009/12/13/flacco-bounces-back/</link>
		<comments>http://blogs.baltimoreravens.com/2009/12/13/flacco-bounces-back/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:42:50 +0000</pubDate>
		<dc:creator>Mike Duffy</dc:creator>
				<category><![CDATA[Mike Duffy]]></category>
		<category><![CDATA[Demetrius Williams]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Todd Heap]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=2466</guid>
		<description><![CDATA[Joe Flacco wasn't flashy, just effective.]]></description>
			<content:encoded><![CDATA[<p>With the Ravens&#8217; rushing attack putting up monster numbers in a 48-3 win over the Detroit Lions, quarterback Joe Flacco didn&#8217;t have to sling the ball all over M&amp;T Bank Stadium.</p>
<p>In scaling back the workload for his right arm, however, Flacco turned in a solid performance that helped move past last week&#8217;s three-interception night against the Green Bay Packers.</p>
<p>The second-year signal-caller completed a humble 13 of 20 passes for 203 yards, one touchdown and no picks before he was pulled in the fourth quarter with the outcome essentially decided.  And, his 120.8 quarterback rating marked a career-high.</p>
<p>Flacco was aided by a ground game that racked up an impressive 308 yards, the second-most in franchise history.  But when he was called upon, Flacco made plays.</p>
<p>&#8220;I don&#8217;t know how much easier it makes it, but it just makes everything go,&#8221; Flacco said of the Baltimore&#8217;s running attack.  &#8220;Today we just had everything going.  I don&#8217;t know how much easier it makes it for me, but it makes it a lot of fun.  It makes it a lot of fun for everybody on the offense, and that&#8217;s what it was like today.&#8221;</p>
<p>Flacco did have two beauties that helped the Ravens blow the game open in the third quarter.</p>
<p>On the Ravens&#8217; first series after halftime, Flacco threw a bomb to receiver Demetrius Williams, who leapt high and wrestled the ball out of cornerback Phillip Buchanon&#8217;s hands for a 34-yard gain.  Le&#8217;Ron McClain then ran it in from three yards out on the next snap.</p>
<p>Flacco returned later with a 31-yard rainbow to tight end Todd Heap, who didn&#8217;t have to break stride as the ball dropped over his shoulder on the left sideline. Two plays later, Willis McGahee ran it in.</p>
<p>Ravens head coach John Harbaugh praised offensive coordinator Cam Cameron and quarterbacks coach Hue Jackson for working with Flacco in preparation for Detroit.</p>
<p>&#8220;Joe bounced back,&#8221; Harbaugh said.  &#8220;I thought it was gutsy. He fought through, and they got to him maybe once. He made some good throws. I thought Cam and Hue Jackson, especially, did a nice job this week working with Joe. It was a good performance.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2009/12/13/flacco-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Smith In The Game</title>
		<link>http://blogs.baltimoreravens.com/2009/12/13/troy-smith-in-the-game/</link>
		<comments>http://blogs.baltimoreravens.com/2009/12/13/troy-smith-in-the-game/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:51:15 +0000</pubDate>
		<dc:creator>Mike Duffy</dc:creator>
				<category><![CDATA[Mike Duffy]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Tom Zbikowski]]></category>
		<category><![CDATA[Troy Smith]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=2461</guid>
		<description><![CDATA[The Ravnes officially pulled the plug on many of their starters in the fourth by inserting Troy Smith at quarterback.]]></description>
			<content:encoded><![CDATA[<p>The Ravens officially pulled the plug on many of their starters with the insertion of Troy Smith at quarterback with a 41-3 lead in the fourth quarter.</p>
<p>Joe Flacco took the bench after three quarters of successful work.  He completed 13 of 20 passes for 230 yards and a touchdown.</p>
<p>In addition to Smith, tight end Edgar Jones came off the bench, and Demetrius Williams, Justin Harper and David Tyree saw action at wideout.</p>
<p>We&#8217;re going to head down to the field for post-game interviews.  This was had Ravens written all over it.</p>
<p>Thanks for reading the blog today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2009/12/13/troy-smith-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGahee Nets 50th Career TD</title>
		<link>http://blogs.baltimoreravens.com/2009/12/13/mcgahee-nets-50th-career-td/</link>
		<comments>http://blogs.baltimoreravens.com/2009/12/13/mcgahee-nets-50th-career-td/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:35:55 +0000</pubDate>
		<dc:creator>Mike Duffy</dc:creator>
				<category><![CDATA[Mike Duffy]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Running Backs]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=2457</guid>
		<description><![CDATA[The Ravens set a franchise mark with their fourth rushing touchdown of the game.]]></description>
			<content:encoded><![CDATA[<p>With a comfortable lead, the Ravens decided to go nearly exclusively to the run as the third quarter wound down. </p>
<p>And the scaled-back attack continued to work.  Baltimore shoved the ball down the Lions&#8217; throats with a steady dose of Willis McGahee and a mauling offensive line to take a 41-3 lead.</p>
<p>McGahee reeled off a 20-yard run to start the Ravens&#8217; last series of the third quarter, then ended it with a 16-yard touchdown run.</p>
<p>It was McGahee&#8217;s 50th-career touchdown, and the Ravens&#8217; fourth of the day set a franchise record for the most rushing touchdown in a single game.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2009/12/13/mcgahee-nets-50th-career-td/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens Pulling Away</title>
		<link>http://blogs.baltimoreravens.com/2009/12/13/ravens-pulling-away/</link>
		<comments>http://blogs.baltimoreravens.com/2009/12/13/ravens-pulling-away/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:24:23 +0000</pubDate>
		<dc:creator>Mike Duffy</dc:creator>
				<category><![CDATA[Mike Duffy]]></category>
		<category><![CDATA[Demetrius Williams]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Le'Ron McClain]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=2454</guid>
		<description><![CDATA[Demetrius Williams' 34-yard grab set up the Ravens' to take a 27-3 lead.]]></description>
			<content:encoded><![CDATA[<p>The Ravens haven&#8217;t had a lot of big plays recently, but it seems that Baltimore has solved that problem against the Detroit Lions.  Two long passes from quarterback Joe Flacco helped extend the score to 34-3.</p>
<p>With the opening possession of the second half, the Ravens marched 74 yards in 11 play.  Fullback Le&#8217;Ron McClain punched the ball across the goal line from 3 yards out.</p>
<p>The Ravens were able to get down there on a 34-yard bomb to wideout Demetrius Williams, who had to make a leaping grab in the red zone. </p>
<p>On the following series, after the Ravens forced a three-and-out, Flacco launched a rainbow to tight end Todd Heap down the left sideline.  Heap made a difficult over-the-shoulder grab to set up Willis McGahee&#8217;s 8-yard touchdown run.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2009/12/13/ravens-pulling-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens Sitting Pretty At The Half</title>
		<link>http://blogs.baltimoreravens.com/2009/12/13/ravens-sitting-pretty-at-the-half/</link>
		<comments>http://blogs.baltimoreravens.com/2009/12/13/ravens-sitting-pretty-at-the-half/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:52:06 +0000</pubDate>
		<dc:creator>Mike Duffy</dc:creator>
				<category><![CDATA[Mike Duffy]]></category>
		<category><![CDATA[Billy Cundiff]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Ray Rice]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=2451</guid>
		<description><![CDATA[The Ravens take a 20-3 lead into the break.]]></description>
			<content:encoded><![CDATA[<p>A big second quarter for the Ravens staked Baltimore a 17-point lead at halftime, and it was largely because of running back Ray Rice.</p>
<p>Rice has been absolutely spectacular.  He had a 59-yard touchdown burst in the period, and followed that with a 15-yard rush and a 30-yard reception on the Ravens&#8217; ensuing series.</p>
<p>Baltimore got the ball back quickly after Rice&#8217;s score when Lions quarterback Daunte Culpepper underthrew a deep ball to Calvin Johnson and cornerback Chris Carr ran under the floater.</p>
<p>Rice then went to work, going off right tackle Oniel Cousins for the 15-yard gain and taking a short pass from Joe Flacco through Detroit&#8217;s defense for 30 yards.</p>
<p>The Ravens tried to give the ball to Rice so he could get the touchdown, but he was stopped on run up the gut and overthrown to by Flacco.</p>
<p>At halftime, Rice already has 204 total yards, the second-most in Ravens history in a single half.  Qadry Ismail racked up 210 yards on four receptions in a half in 1999.</p>
<p>Something to watch for in the second half is Detroit running back Kevin Smith and his quest to top the century mark.  Smith owns 79 yards on 19 carries.  The Ravens have only allowed three opposing rushers to get to 100 yards.  Cedric Benson did it twice, and Adrian Peterson made that once.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2009/12/13/ravens-sitting-pretty-at-the-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Rice Explodes For TD</title>
		<link>http://blogs.baltimoreravens.com/2009/12/13/ray-rice-explodes-for-td/</link>
		<comments>http://blogs.baltimoreravens.com/2009/12/13/ray-rice-explodes-for-td/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:32:29 +0000</pubDate>
		<dc:creator>Mike Duffy</dc:creator>
				<category><![CDATA[Mike Duffy]]></category>
		<category><![CDATA[Derrick Mason]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Ray Rice]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=2449</guid>
		<description><![CDATA[Ray Rice is having a huge day for the Ravens.]]></description>
			<content:encoded><![CDATA[<p>On the legs of running back Ray Rice, the Ravens took a 17-3 lead over the Detroit Lions just before halftime.</p>
<p>Rice took a handoff up the middle of the offensive line, bounced off two defenders and took off for the end zone for a 59-yard touchdown run.</p>
<p>The run, coupled with a 52-yarder earlier in the game, gave him 133 total rushing yards, the biggest day for a Ravens this year.   Rice did it on six carries, giving him an average of 22.2 yards per attempt midway through the second period.</p>
<p>Credit also deserves to go to wideout Derrick Mason, who made a key block downfield to take out a pursiung Lion en route to the end zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2009/12/13/ray-rice-explodes-for-td/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mason Fine After Touchdown</title>
		<link>http://blogs.baltimoreravens.com/2009/12/13/mason-fine-after-touchdown/</link>
		<comments>http://blogs.baltimoreravens.com/2009/12/13/mason-fine-after-touchdown/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:01:03 +0000</pubDate>
		<dc:creator>Mike Duffy</dc:creator>
				<category><![CDATA[Mike Duffy]]></category>
		<category><![CDATA[Derrick Mason]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[touchdown]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=2446</guid>
		<description><![CDATA[Derrick Mason took a shot, but he looks like he'll return to play after his big score.]]></description>
			<content:encoded><![CDATA[<p>Derrick Mason looked to be dead to rights when he was crunched over the middle after hauling in a short pass from Joe Flacco.</p>
<p>But, he refused to go down and turned a small gain into a 62-yard touchdown. </p>
<p>Shaking off a sandwiching hit from two Lions defenders, Mason accelerated out of the tackle and sprinted to the end zone to highlight a four-play scoring drive in the second quarter. </p>
<p>After crossing the goal line, Mason doubled over in pain and was attended to by Ravens medical staff on the bench.  No. 85 will be fine, however, as he just got the wind knocked out of him and is expected to return.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2009/12/13/mason-fine-after-touchdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
