<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Ravens Blogs &#187; At First Glance</title>
	<atom:link href="http://blogs.baltimoreravens.com/category/2011-season/at-first-glance-2011-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.baltimoreravens.com</link>
	<description>The official blog of the Baltimore Ravens.</description>
	<lastBuildDate>Tue, 21 Aug 2012 13:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>At First Glance: Lions vs. Ravens</title>
		<link>http://blogs.baltimoreravens.com/2012/08/17/at-first-glance-lions-vs-ravens/</link>
		<comments>http://blogs.baltimoreravens.com/2012/08/17/at-first-glance-lions-vs-ravens/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 03:21:45 +0000</pubDate>
		<dc:creator>BR.com</dc:creator>
				<category><![CDATA[2012 Preseaon]]></category>
		<category><![CDATA[At First Glance]]></category>
		<category><![CDATA[Garrett Downing]]></category>
		<category><![CDATA[Ryan Mink]]></category>
		<category><![CDATA[Sarah Ellison]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Preseason 2012]]></category>
		<category><![CDATA[Preseason Game]]></category>
		<category><![CDATA[Preseason Week 2]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=31112</guid>
		<description><![CDATA[BaltimoreRavens.com writers give their first impressions of the Ravens' 27-12 loss.]]></description>
			<content:encoded><![CDATA[<p><strong>Ryan Mink:</strong> This was kind of the opposite of last week. It was a loss, but the first-team offense performed well and the defense did too until some of the key figures left the field. The Ravens stuck with the no-huddle, hurry-up attack, and this time you saw how it can pay off. Baltimore marched down the field, but just couldn&#8217;t stick it in the end zone. I still don&#8217;t like the big gains given up defensively, especially considering the Ravens will face similarly explosive passing attacks in the regular season. But I&#8217;ll take a good first-team performance over a come-from-behind win by the third-stringers any day.<br />
<img src="http://blogs.baltimoreravens.com/wp-content/uploads/2012/08/AtFirstGlance2012_news.jpg" height="1" width="1"></p>
<p><strong>Garrett Downing:</strong> This was a better showing for the Ravens, especially the offense. Joe Flacco looked in command and moved the offense down the field. They need to clean up the mistakes and score touchdowns on some of those drives where they get in the red zone, but overall the group showed improvement in the no-huddle offense. Defensively, the secondary struggled with stopping Calvin Johnson once safeties Ed Reed and Bernard Pollard came off the field. Johnson is arguably the best receiver in the NFL, but the cornerbacks have had a tough time stopping the pass in consecutive weeks. And finally, the kicking battle between Justin Tucker and Billy Cundiff continues to stay interesting as they were both perfect on Friday night. That is a competition that could come all the way down to the wire.</p>
<p><strong>Sarah Ellison:</strong> That&#8217;s what a successful up-tempo, no-huddle offense is supposed to look like. What a difference from last week.  The starters didn&#8217;t come up with a touchdown because of a few mistakes in the red zone, but they moved the ball between the 20s and Joe Flacco looked in command at the line of scrimmage. The fast pace was taxing on the Detroit defense and factored into two Lions offsides penalties in the first quarter. Just imagine it with Torrey Smith, Dennis Pitta and Ed Dickson in the lineup. Unlike the offense, the secondary&#8217;s performance was not an improvement from the Atlanta game. The unit struggled with Julio Jones last week and wanted redemption against Calvin Johnson, but didn&#8217;t get it. &#8220;Megatron&#8221; finished with 111 yards and a touchdown on five receptions. Fans finally got to see running back Bernard Pierce in action for the first time and he looked impressive, showing explosiveness with some (correctable) rookie mistakes. Rookies Deonte Thompson and Asa Jackson had special moments to savor even though their touchdowns were brought back. Others who stood out: Matt Birk, Paul Kruger, LaQuan Williams, Omar Brown (again). Room for improvement: Jimmy Smith, Cary Williams, Courtney Upshaw, Nigel Carr and Tyrod Taylor (throwing, not rushing).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2012/08/17/at-first-glance-lions-vs-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At First Glance: AFC Championship</title>
		<link>http://blogs.baltimoreravens.com/2012/01/22/at-first-glance-afc-championship/</link>
		<comments>http://blogs.baltimoreravens.com/2012/01/22/at-first-glance-afc-championship/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:15:17 +0000</pubDate>
		<dc:creator>BR.com</dc:creator>
				<category><![CDATA[2011 Season Gameday]]></category>
		<category><![CDATA[AFC Title vs Patriots]]></category>
		<category><![CDATA[At First Glance]]></category>
		<category><![CDATA[Garrett Downing]]></category>
		<category><![CDATA[Ryan Mink]]></category>
		<category><![CDATA[Sarah Ellison]]></category>
		<category><![CDATA[AFC Championship]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Postseason]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=25434</guid>
		<description><![CDATA[BaltimoreRavens.com writers give their first impressions of the Ravens' 23-20 loss.]]></description>
			<content:encoded><![CDATA[<p><strong>John Eisenberg:</strong> The Ravens are going to have a hard time watching the Super Bowl in two weeks. They had a great chance to knock off the New England Patriots, and certainly a great chance to take the game into overtime. There&#8217;s nothing you can say about Billy Cundiff&#8217;s missed 32-yard field goal except that he should have made it. There&#8217;s no excuse for missing it. There&#8217;s a lot you can say about the defensive holding penalty that went uncalled one play before that and would have given the Ravens a first down. Bad break there. Brutal. The Ravens played well enough to win. Joe Flacco was brilliant. The people who continually criticize him should be quiet. He put the winning touchdown in Lee Evans&#8217; hands in the final seconds. A Patriot defender knocked it out. Great play. The Ravens followed their intended blueprint all day. They moved the ball, forced Tom Brady to settle for field goals, had the Pats on the ropes. The loss will be tough to forget.</p>
<p><strong>Ryan Mink:</strong> The Ravens gave the Patriots a heck of a game. It was a classic AFC championship. But that was an absolute brutal, brutal way to lose. You cannot get any closer than that. A touchdown pass gets stripped out of Lee Evans&#8217; hands, then Billy Cundiff misses a 32-yarder to send the game into overtime. Once again in the playoffs, the Ravens fell short of the Super Bowl. This one will sting for a long time.</p>
<p><strong>Garrett Downing:</strong> The Ravens came close but it wasn&#8217;t enough to take down the Patriots on the road and return to the Super Bowl for the second time in franchise history. Quarterback Joe Flacco responded to a mountain of criticism this week by playing one of his best games of the season, but a missed field goal by Billy Cundiff at the end of the game concluded the Ravens season with a devastating loss. This one will sting for a long, long time.</p>
<p><strong>Sarah Ellison:</strong> Joe Flacco can&#8217;t do this by himself. He hit receiver Lee Evans square in the numbers in the end zone, but he allowed a defender to strip it lose. Then they brought out kicker Billy Cundiff to kick a 32-yard field goal, but he shanks it wide left. Nobody will feel worse than those two men. Prior to the mistakes, the AFC&#8217;s top two seeds traded blows for 60 minutes, but the Ravens were just a touchdown catch short of a second Super Bowl trip in franchise history. The truth is that Baltimore played inspired football, but there are no moral victories in the AFC championship. It&#8217;s heart-breaking for a first-class organization.<br />
<img src="http://blogs.baltimoreravens.com/wp-content/uploads/2011/11/AtFirstGlance_News_New_2011.jpg" height="1" width="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2012/01/22/at-first-glance-afc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At First Glance: AFC Divisional Playoffs</title>
		<link>http://blogs.baltimoreravens.com/2012/01/15/at-first-glance-afc-divisional-playoffs/</link>
		<comments>http://blogs.baltimoreravens.com/2012/01/15/at-first-glance-afc-divisional-playoffs/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:14:16 +0000</pubDate>
		<dc:creator>BR.com</dc:creator>
				<category><![CDATA[2011 Season Gameday]]></category>
		<category><![CDATA[At First Glance]]></category>
		<category><![CDATA[Divisional Vs Texans]]></category>
		<category><![CDATA[Garrett Downing]]></category>
		<category><![CDATA[Ryan Mink]]></category>
		<category><![CDATA[Sarah Ellison]]></category>
		<category><![CDATA[Divisional Playoffs]]></category>
		<category><![CDATA[Houston Texans]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=25099</guid>
		<description><![CDATA[BaltimoreRavens.com writers give their first impressions of the Ravens' 20-13 win.]]></description>
			<content:encoded><![CDATA[<p><strong>John Eisenberg:</strong> The Ravens were outplayed on both sides of the ball for much of this game, but somehow pulled out the win. That&#8217;s all that matters. Just ask the Texans, who will watch the Ravens in the conference championship game next weekend, probably still wondering how they failed to pull off the upset at M&#038;T Bank Stadium. They pretty much followed their intended recipe for success. Arian Foster had a big game. Joe Flacco was sacked five times. But the Ravens picked off three T.J. Yates passes and the defense upped its game in the second half to keep the Ravens ahead. There&#8217;s plenty for fans to grumble about, such as the offense&#8217;s 45-minute blackout, the soft run defense and the offense&#8217;s inability to convert short-yardage opportunities. But again, the only thing that matters in the playoffs is who wins. And the Ravens won. It&#8217;s huge.</p>
<p><strong>Ryan Mink:</strong> Thank you, thank you, thank you defense! The Ravens&#8217; offense sputtered for three quarters, but the defense bailed it out. The Ravens&#8217; defensive leaders, Ed Reed and Ray Lewis, each played awesome. Cornerback Lardarius Webb showed why he&#8217;s one of the best in the game with two interceptions. But it wasn&#8217;t as joyous at M&#038;T Bank Stadium as you&#8217;d expect after Baltimore advanced to the AFC championship because the offense went nowhere. It&#8217;s not a good sign heading into New England next week. But, hey, a win is a win – especially in the playoffs.</p>
<p><strong>Garrett Downing:</strong> Just like most of the season, it wasn&#8217;t pretty for the Ravens. At times, it was downright scary.  But when Baltimore got into clutch time, the Ravens defense came through as the offense struggled. As the Ravens took down Houston 20-13 to advance to the AFC championship, the Ravens&#8217; aging stars shined brightest. Ed Reed played inspired and came up with a clutch interception late in the fourth quarter, and Ray Lewis made several key tackles throughout the game. Turnovers proved to be the difference in this one, as 17 of the Ravens points came off turnovers. The Ravens just narrowly escaped, but at this point of the season, style points don&#8217;t matter and the Ravens advance to face the Patriots next week.</p>
<p><strong>Sarah Ellison:</strong> These opportunities are rare. So for now, all that matters is that the Ravens advance to the AFC championship game. On one of the biggest stages in sports, it was Ed Reed and Lardarius Webb who came up huge. Webb&#8217;s two interceptions tied a Ravens single-game postseason team record. And Reed&#8217;s pick essentially sealed the win. Fans will be nervous about the lack of offensive production as the team prepares for New England. After scoring 17 points in first quarter – two touchdowns converted off two turnovers – the Ravens offense went cold. The Texans defensive line overwhelmed the Ravens&#8217; front line. It didn&#8217;t matter if Ray Rice was carrying the ball or if it was Joe Flacco (five sacks) dropping to pass, the offensive line had trouble winning battles in the trenches.  The defense did enough to push through and the Ravens live another day and are still in the hunt for a Super Bowl ring.<br />
<img src="http://blogs.baltimoreravens.com/wp-content/uploads/2011/11/AtFirstGlance_News_New_2011.jpg" height="1" width="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2012/01/15/at-first-glance-afc-divisional-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At First Glance: Ravens vs. Bengals</title>
		<link>http://blogs.baltimoreravens.com/2012/01/01/at-first-glance-ravens-vs-bengals/</link>
		<comments>http://blogs.baltimoreravens.com/2012/01/01/at-first-glance-ravens-vs-bengals/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:19:42 +0000</pubDate>
		<dc:creator>BR.com</dc:creator>
				<category><![CDATA[2011 Season Gameday]]></category>
		<category><![CDATA[At First Glance]]></category>
		<category><![CDATA[Garrett Downing]]></category>
		<category><![CDATA[Ryan Mink]]></category>
		<category><![CDATA[Sarah Ellison]]></category>
		<category><![CDATA[Week 17 at Bengals]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[John Eisenberg]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=24589</guid>
		<description><![CDATA[BaltimoreRavens.com writers give their first impressions of the Ravens' 24-16 win.]]></description>
			<content:encoded><![CDATA[<p><strong>John Eisenberg:</strong> The Ravens needed help near the end of this game. They were desperate. The Bengals had them on the run and were in danger of pulling off a crushing rally. But on a team with seven Pro Bowlers, two of the Ravens&#8217; biggest came through when the team really needed it. Terrell Suggs forced a fumble to halt Cincinnati&#8217;s momentum, and Ray Rice broke a long touchdown run. That was enough to give the Ravens one of their biggest-ever regular season wins, delivering a division title, first-round playoff bye and at least one home playoff game. Early on, the Ravens did all the things they needed to take control; all the things they had failed to do in their earlier road losses. They scored early, took the crowd out of the game, forced the Bengals to play catch-up and didn&#8217;t make mistakes to give it away. Then they just held on in the end. Not pretty, but enough to make their dreams come true.</p>
<p><strong>Ryan Mink:</strong>  What a game. These two playoff teams battled it out from start to finish in a game that will be remembered in Baltimore for a long, long time. The Ravens have been the best team in the AFC North all season long and deserved to be the champions. They went out and proved it on Sunday, beating a very good team on the road that was fighting for its playoff life. Baltimore now gets much-needed rest and will go into the playoffs as a legitimate Super Bowl contender.</p>
<p><strong>Garrett Downing:</strong> The Ravens showed up on the biggest stage of the season and now are heading into the postseason in a position that they have been trying to reach for the last few years. Baltimore will have a first-round bye and home playoff game for the first time since 2006. The Ravens built up an early lead and then survived a late Cincinnati rally, completing a season sweep of the AFC North and putting them in prime position for the postseason.</p>
<p><strong>Sarah Ellison:</strong> The Ravens ring in the New Year with a critical win that earns them an undefeated record in the division and all the prizes that come with it: the No. 2 seed, a first-round bye and a home playoff game. That&#8217;s an especially impressive feat considering the AFC North is arguably the best division in the NFL. Give the Bengals credit, each time the Ravens punched them in them mouth, they kept coming back. But it was Ray Rice who delivered the knockout blow with a 51-yard touchdown run in the fourth quarter (after a forced fumble by Terrell Suggs) and his overall 191-yard rushing day. Dennis Pitta became the answer for the Ravens&#8217; passing game with Anquan Boldin missing and Lee Evans struggling to come alive. And the playoffs start … now.<br />
<img src="http://blogs.baltimoreravens.com/wp-content/uploads/2011/11/AtFirstGlance_News_New_2011.jpg" height="1" width="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2012/01/01/at-first-glance-ravens-vs-bengals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At First Glance: Browns vs. Ravens</title>
		<link>http://blogs.baltimoreravens.com/2011/12/24/at-first-glance-browns-vs-ravens/</link>
		<comments>http://blogs.baltimoreravens.com/2011/12/24/at-first-glance-browns-vs-ravens/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 21:11:23 +0000</pubDate>
		<dc:creator>BR.com</dc:creator>
				<category><![CDATA[2011 Season Gameday]]></category>
		<category><![CDATA[At First Glance]]></category>
		<category><![CDATA[Garrett Downing]]></category>
		<category><![CDATA[Ryan Mink]]></category>
		<category><![CDATA[Sarah Ellison]]></category>
		<category><![CDATA[Week 16 vs Browns]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[John Eisenberg]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=24261</guid>
		<description><![CDATA[BaltimoreRavens.com writers give their first impressions of the Ravens' 20-14 win.]]></description>
			<content:encoded><![CDATA[<p><strong>John Eisenberg:</strong> A home game against Cleveland was just what the Ravens needed after losing in San Diego. It was crazy that it came down to the Ravens needing to make a defensive stop at midfield in the final five minutes, as they were in complete control, up by 20 points, until the Browns, who are not very good, rallied on a punt return and their only scoring drive of the day. There&#8217;s usually a limit to the damage the Browns can inflict, though, and such was the case again. Poor clock management forced them to burn timeouts, which eventually short-circuited their rally, as did a crucial offside penalty. The Ravens played fairly solidly on offense, relying on their running game again. Anquan Boldin was missed, as the wideouts totaled just two receptions. The Ravens wrapped up a perfect home season but will need to win on the road next week to earn that division title and home playoff game they want so badly.</p>
<p><strong>Ryan Mink:</strong> Whew, this one got a little too close for comfort. The Ravens dominated the first half and for much of the second, but a punt return for a touchdown put Cleveland right back in this game. Baltimore still got the win, but wasn&#8217;t the same offense without wide receiver Anquan Boldin and right guard Marshal Yanda, who suffered a chest injury in the second quarter. The Ravens also suffered injuries to cornerback Cary Williams and returner David Reed that cause concern going forward. Baltimore&#8217;s likely got to win the regular-season finale in Cincinnati to take the division and get a first-round bye, and it&#8217;s going to be a battle.</p>
<p><strong>Garrett Downing: </strong>The Ravens should have handed the Browns a much more convincing defeat, but a late rally by Cleveland turned the game from a blowout into another gripping finish. Regardless of how they got there, the Ravens maintain control of the AFC North and are still in line for a home playoff game and first-round bye. The final quarter made for a nerve-wracking finish, but the Ravens played well enough overall to win it, and now need just one more win to seal an AFC North championship.</p>
<p><strong>Sarah Ellison:</strong> It looked like Baltimore would sail to victory when they were leading at the half by 17 points. But you have to play all four quarters. The Browns made this an uncomfortable contest in the second half with a punt return for six and another late offensive touchdown. Luckily, the Ravens held on for a win and the lead in the AFC North. Victory did not come without its costs, as starting left guard Marshal Yanda, starting cornerback Cary Williams and kick returner David Reed all left the game never to return. Two questions coming into the game were how receiver Lee Evans and kicker Shayne Graham would fare with Anquan Boldin and Billy Cundiff out with injuries. Graham was solid going 2-for-2 on field goals, but Evans was still quiet and was held without a catch. The offense may have stumbled because of the injuries, but you&#8217;d like to see more out of it in the second half and as the Ravens rev up for the playoffs.<br />
<img src="http://blogs.baltimoreravens.com/wp-content/uploads/2011/11/AtFirstGlance_News_New_2011.jpg" height="1" width="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2011/12/24/at-first-glance-browns-vs-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At First Glance: Ravens vs. Chargers</title>
		<link>http://blogs.baltimoreravens.com/2011/12/18/at-first-glance-ravens-vs-chargers/</link>
		<comments>http://blogs.baltimoreravens.com/2011/12/18/at-first-glance-ravens-vs-chargers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:16:08 +0000</pubDate>
		<dc:creator>BR.com</dc:creator>
				<category><![CDATA[At First Glance]]></category>
		<category><![CDATA[Garrett Downing]]></category>
		<category><![CDATA[Ryan Mink]]></category>
		<category><![CDATA[Sarah Ellison]]></category>
		<category><![CDATA[Week 15 vs Chargers]]></category>
		<category><![CDATA[John Eisenberg]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Sunday Night Football]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=24009</guid>
		<description><![CDATA[BaltimoreRavens.com writers give their first impressions of the Ravens’ 34-14 loss.]]></description>
			<content:encoded><![CDATA[<p><strong>John Eisenberg:</strong> The Ravens knew they were in for a tough night against a dangerous opponent, but they didn&#8217;t expect it to be this tough. The Chargers completely destroyed the notion that the Ravens&#8217; defense is an immovable object. There were multiple breakdowns. The pass rush couldn&#8217;t touch Philip Rivers, giving him plenty of time to find open receivers, of which there were many. The Chargers&#8217; receivers turned Cary Williams and Jimmy Smith around and around all night. The defense actually looked overmatched. Meanwhile, the offense had a few moments early but disintegrated as the game wore on, with the wideouts unable to get separation. The Ravens ceded their clear path to home-field advantage in the playoffs with this forgettable performance, which could be a problem. They play a lot better at home.</p>
<p><strong>Ryan Mink:</strong> This was disastrous all the way around. The Chargers&#8217; high-powered offense just rolled over Baltimore&#8217;s defense in a way that is very rarely seen. The Ravens didn&#8217;t get any pass rush and their cornerbacks were beaten by San Diego&#8217;s 6-foot-5 wide receivers consistently. This was the first time the Ravens really got BEAT this year, and it&#8217;s not what you want to see as the Ravens head into the playoffs. Baltimore has to hope for help now if they&#8217;re going to get a home playoff game.</p>
<p><strong>Garrett Downing:</strong> For the first time this season, the Ravens suffered a dominating defeat. They had no answers for Philip Rivers and the Chargers offense, which marched up and down the field the entire game. The Ravens couldn&#8217;t get pressure on Rivers, and the young cornerbacks struggled to cover San Diego&#8217;s big wide receivers. Rivers picked apart the Ravens secondary, which clearly missed a hobbled Lardarius Webb, and fixing problems in the passing defense will be a priority moving forward. The Ravens didn&#8217;t have any breathing room at the top of the AFC, and now they no longer control their own destiny. Instead, they&#8217;re left counting on Jim Harbaugh&#8217;s 49ers to deliver an early Christmas gift with a victory tomorrow over Pittsburgh.</p>
<p><strong>Sarah Ellison:</strong> The story of the game was quarterback pressure. Heading into the matchup, the Chargers&#8217; weakness was protecting Philip Rivers – they&#8217;ve had 11 different starters on the offensive line. As the NFL leader in sacks, the Ravens were primed to expose that flaw, but didn&#8217;t, which allowed Rivers to pick apart the secondary. He specifically picked on rookie Jimmy Smith.  With a 17-7 halftime deficit, the first time the Ravens trailed at the break since their loss in Seattle, Baltimore had to abandon the running attack.  But Joe Flacco didn&#8217;t get the ball moving because he turned out to be the quarterback who was relentlessly under pressure. San Diego took him down five times for 40 yards. The Ravens fall behind the Patriots in the conference, but how much this loss will ultimately hurt in the division depends on what happens tomorrow night in San Francisco between the 49ers and Pittsburgh Steelers.<br />
<img src="http://blogs.baltimoreravens.com/wp-content/uploads/2011/11/AtFirstGlance_News_New_2011.jpg" height="1" width="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2011/12/18/at-first-glance-ravens-vs-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At First Glance: Colts vs. Ravens</title>
		<link>http://blogs.baltimoreravens.com/2011/12/11/at-first-glance-colts-vs-ravens-2/</link>
		<comments>http://blogs.baltimoreravens.com/2011/12/11/at-first-glance-colts-vs-ravens-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:15:56 +0000</pubDate>
		<dc:creator>BR.com</dc:creator>
				<category><![CDATA[2011 Season Gameday]]></category>
		<category><![CDATA[At First Glance]]></category>
		<category><![CDATA[Garrett Downing]]></category>
		<category><![CDATA[Ryan Mink]]></category>
		<category><![CDATA[Sarah Ellison]]></category>
		<category><![CDATA[Week 14 vs Colts]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[John Eisenberg]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=23716</guid>
		<description><![CDATA[BaltimoreRavens.com writers give their first impressions of the Ravens' 24-10 win.]]></description>
			<content:encoded><![CDATA[<p><strong>John Eisenberg:</strong> The Ravens behaved like a playoff-bound team gunning for a high seed. Playing at home against a winless opponent, they never let the underdog Colts entertain notions of springing the upset. They dominated from the outset, jumping to a 17-point lead and never letting up. The offense had everything working, as Joe Flacco looked sharp, receivers were open all over the place and the running game steadily produced. Meanwhile, the defense basically slugged the Colts&#8217; offense into submission. The Ravens&#8217; secondary had one of its best games. The Colts obviously have major issues without Peyton Manning, but they have some nice receivers and the Ravens shut them down. That&#8217;s two straight wins against losing teams. December is here and the Ravens are looking focused.</p>
<p><strong>Ryan Mink:</strong>  This was utter domination on both sides of the ball. Yeah, the Colts didn&#8217;t have Peyton Manning and they&#8217;re down a couple starters on defense. But you can&#8217;t just use that as an over-arching excuse. This Ravens team is looking dominant as it heads down the final stretch trying to hang onto the top spot in the AFC. Baltimore&#8217;s defense threatened to break the franchise record for fewest total yards allowed in a game. The last unit that did it was pretty good, you know, the one that won a Super Bowl in 2000. The offense was clicking from the start, and once again Ray Rice ran for 100 and Torrey Smith showed he&#8217;s a difference-maker. This team is no doubt looking strong.</p>
<p><strong>Garrett Downing:</strong> This is the kind of game you expect from a Ravens team hoping to make a deep run in the playoffs. Baltimore dominated Indianapolis the entire game on both sides of the ball, and the Colts never really had much of a chance. The Ravens looked good in just about every fashion, as Ray Rice had another strong game on the ground, Joe Flacco was effective through the air and the defense was flat-out dominant. For the first time since Week 3 against St. Louis, the Ravens blew-out an inferior opponent. The win gives Baltimore its fourth win in a row, and the Ravens are playing their best football in the final month of the season.</p>
<p><strong>Sarah Ellison:</strong>  Snapping a nearly decade-long, eight-game losing streak never looked so easy.  With the playoffs four weeks away, the Ravens put both their focus and dominance on display against the winless Colts. The defensive unit suffocated the Colts&#8217; offense, and was about to set new franchise record for fewest yards allowed (91) until the Colts got the ball back on their final possession.  Terrell Suggs continued to make his bid for Defensive Player of the Year with three forced fumbles and three sacks. With 13 total sacks on the season, Sizzle broke his career-high (12) from his rookie season. A balanced and productive offensive attack went cold in the fourth with two turnovers and failing to convert on fourth down, then the Colts got a touchdown in garbage time, but it didn&#8217;t matter much. The Ravens are now on a four-game winning streak, and hope to keep momentum as they gear up for a post-season berth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.baltimoreravens.com/2011/12/11/at-first-glance-colts-vs-ravens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At First Glance: Ravens at Browns</title>
		<link>http://blogs.baltimoreravens.com/2011/12/04/at-first-glance-ravens-at-browns/</link>
		<comments>http://blogs.baltimoreravens.com/2011/12/04/at-first-glance-ravens-at-browns/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:15:55 +0000</pubDate>
		<dc:creator>BR.com</dc:creator>
				<category><![CDATA[2011 Season Gameday]]></category>
		<category><![CDATA[At First Glance]]></category>
		<category><![CDATA[Garrett Downing]]></category>
		<category><![CDATA[Ryan Mink]]></category>
		<category><![CDATA[Sarah Ellison]]></category>
		<category><![CDATA[Week 13 vs Browns]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Week 13]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://blogs.baltimoreravens.com/?p=23452</guid>
		<description><![CDATA[BaltimoreRavens.com writers give their first impressions of the Ravens' 24-10 win.]]></description>
			<content:encoded><![CDATA[<p><strong>John Eisenberg:</strong> There was nothing subtle about this one. The Ravens needed to break their habit of following up big wins with disappointing road losses to losing teams, and they did it by bludgeoning the Browns&#8217; soft run defense with a heavy dose of Ray Rice and Ricky Williams. Rice was at his best, devastating Cleveland with slick cutbacks, and Williams provided a nice change-up. The Ravens did enough wrong (Joe Flacco fumble, two missed Billy Cundiff field goals) to keep the Browns in the game for much longer than they deserved, but the Browns couldn&#8217;t move the ball with overmatched Colt McCoy at quarterback, so there was nothing to worry about. The biggest surprise was that the Ravens&#8217; defense didn&#8217;t score.<br />
<img src="http://blogs.baltimoreravens.com/wp-content/uploads/2011/11/AtFirstGlance_News_New_2011.jpg" height="1" width="1"></p>
<p><strong>Ryan Mink:</strong>  The Ravens ended that whole losing to losing teams thing with a strong win on the road in Cleveland. They ran all over the Browns throughout throughout this game, flexing their muscle in a game they had to have to stay atop the AFC North. It&#8217;s tough to know how much was Ray Rice and how much was the Browns&#8217; 29th-ranked run defense, but he went wild on them for 204 rushing yards. Rice has typically had strong Decembers, so it&#8217;s a good sign going down the stretch. The defense – minus two miscommunications/breakdowns – was completely dominant as usual. With three straight games against losing teams ahead, it&#8217;s a good sign that they polished off the Browns.</p>
<p><strong>Garrett Downing:</strong> The Ravens dominated the Browns from start to finish, and played the kind of game people wanted to see from a first-place team hoping to make a run at the Super Bowl. The knock on the Ravens to this point was that they couldn&#8217;t win a road game against a sub-.500 team after an emotional victory. Baltimore put that theory to rest with a commanding victory, where they beat the Browns on both sides of the ball. The Ravens controlled the game from early in the first half and rode a career-day from Ray Rice to the victory to keep pace atop the AFC.</p>
